top of page
FUNDAMENTAL U ALUMNI
Class of 2025
Name | Height | College | Level |
---|---|---|---|
Colby Smith | 6'3 | Wash U | D3 |
Jackson Labkon | 6'2 | Rochester | D3 |
Theo Rocca | 6'4 | Wash U | D3 |
Class of 2024
Name | Height | College | Level |
---|---|---|---|
Braeden Carlsen | 6'3 | Mercer | D1 |
Jakob "Cheese" Blakley | 6'1 | Le Moyne | D1 |
Roy Marmon | 5'9 | Tarleton State | D1 |
Pat Schaller | 6'7 | Northwestern (Football) | D1 (FB) |
Tommie Aberle | 6'1 | Butler (Football) | D1 (FB) |
Nate Kasher | 6'0 | DePaul | D1 (PWO) |
Nick Lombardi | 6'0 | Valporaiso | D1 (PWO) |
Nick Taylor | 6'7 | Winona St | D2 |
Harry Kitey | 6'7 | Emory | D3 |
Ian Brown | 6'4 | Carnegie Mellon | D3 |
JJ Hernandez Jr | 6'5 | Augustana | D3 |
Josh Fridman | 5'10 | IL Wesleyan | D3 |
Logan Feller | 6'4 | Johns Hopkins | D3 |
Owen Giannoulias | 6'1 | Denison | D3 |
Spencer Cullum | 6'6 | UW-Whitewater | D3 |
Tobias Averill | 6'5 | Carleton College | D3 |
Class of 2023
Name | Height | College | Level |
---|---|---|---|
Cayden Vasko | 6'5 | Central Michigan | D1 |
Jackson Kotecki | 6'9 | Miami (OH) | D1 |
Noah Silverstein | 6'8 | Princeton (Rowing) | D1 |
Ryan Duncan | 6'2 | Princeton | D1 |
Cooper LePage | 6'1 | Northern Michigan | D2 |
Jack Mahoney | 6'10 | Kentucky Wesleyan | D2 |
Brock Marino | 6'7 | UW-Whitewater | D3 |
Dennis Esteep | 6'0 | Carroll | D3 |
Eli Aldana | 6'0 | Augustana | D3 |
Nik Raic | 6'7 | Augustana | D3 |
RJ Davis | 6'2 | Southwestern Michigan | JuCo |
Tylon Tolliver | 6'1 | College of Dupage | JuCo |
Class of 2022
Name | Height | College | Level |
---|---|---|---|
Jackson Munro | 6'9 | Dartmouth | D1 |
Mikhail Abdul-Hamid | 6'6 | Idaho | D1 |
Bryce Moore | 6'4 | Niagara > Art U | D1 > D2 |
Daniel Hong | 6'3 | N Dakota > U Mary | D1 > D2 |
Paxton Warden | 6'3 | Illinois > Lewis | D1 > D2 |
Ryan Renfro | 6'8 | Army > Lewis | D1 > D2 |
Orlando Thomas | 6'3 | Quincy | D2 |
Henry Vetter | 6'4 | Trinity College (CT) | D3 |
Nathan Boldt | 6'10 | IL Wesleyan | D3 |
Trent Devries | 6'3 | Dubuque | D3 |
Vito LaGioia | 6'1 | St Norbert's | D3 |
Will Shank | 6'3 | IL Wesleyan | D3 |
Yogi Oliff | 6'2 | Wash U | D3 |
Class of 2021
Name | Height | College | Level |
---|---|---|---|
Blake Peters | 6'1 | Princeton | D1 |
Chris Mantis | 6'7 | App St > Maine | D1 |
Ethan Roberts | 6'5 | Army > Penn | D1 |
Kyle Ross | 6'7 | UW-Milwaukee | D1 |
Jarett Lutzow | 6'5 | Illinois St (Football) | D1 (FB) |
Justin Leszynski | 6'4 | Harvard (Football) | D1 (FB) |
Connor Davis | 6'5 | Quincy > Culver Stockton | D2 |
Aidan Murphy | 6'3 | Carnegie Mellon | D3 |
Andrew Wagner | 5'11 | St John U | D3 |
Brandon Burns | 6'3 | Hope | D3 |
Garrett Burdin | 6'2 | Loras | D3 |
Jake Wolf | 6'10 | Wash U | D3 |
Class of 2020
Name | Height | College | Level |
---|---|---|---|
Cam Dougherty | 6'6 | Harvard | D1 |
Connor Barett | 6'4 | Valparaiso | D1 |
Connor Kochera | 6'4 | William & Mary > Davidson | D1 |
Connor Linke | 6'10 | Bradley | D1 |
Gabe Madsen | 6'6 | Cincinnati > Utah | D1 |
Jacob Ognacevic | 6'9 | Lipscomb > Vanderbilt | D1 |
Jayden Johnson | 6'5 | Illinois St | D1 |
Johnny Davis | 6'4 | Wisconsin | D1 |
Jordan Davis | 6'4 | Wisconsin > Illinois St | D1 |
Mason Madsen | 6'3 | Cincinnati > Boston College | D1 |
Sam Silverstein | 6'6 | Harvard | D1 |
Matt Enghauser | 6'5 | Regis | D2 |
Andy Brown | 6'2 | Knox | D3 |
Euchenna Egekeze | 6'3 | Calvin | D3 |
John Carragher | 6'3 | Carlton | D3 |
Josh Preston | 6'4 | U Chicago | D3 |
Luke Scheffers | 6'1 | Calvin | D3 |
Michael Huene | 6'9 | Carroll | D3 |
Class of 2019
Name | Height | College | Level |
---|---|---|---|
Alex Timmerman | 6'9 | Bucknell > Winthrop | D1 |
Drayden Thomas | 6'0 | Lee University | D2 |
Andrew Kirkpatrick | 6'2 | Babson | D3 |
Eric Cannon | 5'11 | Rochester | D3 |
Isa McGuire | 6'9 | Amherst | D3 |
Rocco Ronzio | 6'2 | Lake Forest College | D3 |
Ryan Verhulst | 6'4 | IL Wesleyan | D3 |
Spencer Boehm | 6'8 | Wash U | D3 |
Zack White | 6'1 | UW-Whitewater | D3 |
Eric Moenkhaus | 6'2 | Lincoln Trail | JuCo |
Class of 2018
Name | Height | College | Level |
---|---|---|---|
Alex Novakovich | 6'10 | Delaware | D1 |
David Swedura | 6'0 | Southern Illinois | D1 |
Jaemeril Wilson | 6'7 | Lehigh > Loyola | D1 |
Jordan McCabe | 6'0 | West Virginia > UNLV | D1 |
Matey Jurcic | 6'2 | Drexel | D1 |
Ryan Davis | 6'9 | Vermont | D1 |
Alex Casieri | 5'11 | NYU | D3 |
Andrew Silva | 6'7 | Aurora | D3 |
Ben Gibson | 6'4 | DePauw | D3 |
Collin Mergl | 6'5 | Benedictine | D3 |
Gabe Bergeron | 6'7 | Dennison | D3 |
Gavin Markgraff | 6'4 | IL Wesleyan | D3 |
Gio Calabrese | 5'9 | Benedictine | D3 |
Kevin Cunningham | 5'11 | St Thomas (MN) | D3 |
Nick Balkcom | 6'2 | Elmhurst | D3 |
Pete Lambesis | 6'4 | IL Wesleyan | D3 |
Ryan Phillips | 6'5 | Loras | D3 |
Carddell McGee | 6'4 | Vincennes | JuCo |
Ben Schols | 6'4 | St Ambrose | NAIA |
Colton Haviland | 6'1 | Roosevelt | NAIA |
Class of 2017
Name | Height | College | Level |
---|---|---|---|
Cam Krutwig | 6'9 | Loyola (Chicago) | D1 |
Jimmy Sotos | 6'3 | Bucknell > Ohio St | D1 |
Jacob Keller | 6'4 | Northern Iowa | D1 (FB) |
Marco Pettinato | 6'2 | Lewis | D2 |
Peter Blust | 6'7 | Bentley | D2 |
Austin Clamage | 6'2 | Brandeis | D3 |
Lavon Thomas | 6'6 | Elmhurst | D3 |
Luke Anthony | 6'3 | Dayton > Wheaton | D3 |
Matt Lynch | 6'1 | St Norbert's | D3 |
Michael Downing | 6'8 | Gillette College | JuCo |
Class of 2016
Name | Height | College | Level |
---|---|---|---|
Evan Hines | 6'4 | Minnesota St | D2 |
Colin Winchester | 6'6 | Emory | D3 |
Deryk Ruple | 6'0 | Carroll | D3 |
Hallvard Lundevall | 6'4 | Wesleyan | D3 |
Jimmy Martinelli | 6'6 | NYU | D3 |
Jordan Baum | 6'4 | U Chicago | D3 |
Jordan Newman | 6'0 | St Norbert's | D3 |
Patrick Benka | 6'8 | Rochester | D3 |
Class of 2015
Name | Height | College | Level |
---|---|---|---|
Dejon Brisset | 6'4 | Richmond | D1 |
Diago Quinn | 6'10 | Monmouth | D1 |
Drew Casey | 6'2 | Illinois | D1 |
Jack Traynor | 6'2 | Dartmouth | D2 |
Joe Borcia | 6'10 | UW-Parkside | D2 |
Danny Sotos | 6'5 | Lake Forest College | D3 |
George Mavrakis | 6'2 | Lawrence | D3 |
Isaiah Foust | 6'1 | Catholic U of Americas | D3 |
Jason Gregoire | 6'4 | IL Wesleyan | D3 |
Matthew Peters | 6'4 | IL Institute of Technology | D3 |
Mike Mangan | 6'1 | Rochester | D3 |
Noah Karras | 6'4 | U Chicago | D3 |
Ryan Clamage | 6'4 | Rochester | D3 |
Will McClaughry | 6'7 | Loras | D3 |
Class of 2014
Name | Height | College | Level |
---|---|---|---|
Riley Glassman | 6'5 | Cornell | D1 |
Jack George | 6'10 | Elon | D1 |
Stefanos Fasianos | 6'5 | U of BC (Canada) | D1 |
Bobby Frasco | 6'5 | Buffalo > Quincy | D1 > D2 |
Eric Porter | 5'11 | Loyola > Lake Forest | D1 > D3 |
James Clark | 6'0 | Spring Hill | D2 |
Jordan Thomas | 5'11 | Carthage | D3 |
Ricky Samuelson | 6'3 | Wheaton College | D3 |
Kevin Kucera | 6'0 | Wash U | D3 |
Class of 2013
Name | Height | College | Level |
---|---|---|---|
Andrew McCauliffe | 6'8 | Davidson | D1 |
Brad Zaumseil | 6'0 | Miami (OH) | D1 |
Hayden Barnard | 6'10 | Missouri | D1 |
Quentin Payne | 6'4 | Dartmouth | D1 |
Sam Downey | 6'10 | Yale | D1 |
Sean O'Brien | 6'7 | Southern Illinois | D1 |
Steven Cook | 6'4 | Princeton | D1 |
David McCoy | 6'5 | Cedarville | D2 |
Lauren Clamage | 5'7 | Macalester | D3 |
Coach Weinstein's
JG Rising Stars Alumni
Name | Class | College | Level |
---|---|---|---|
Akeem Springs | 2012 | Minnesota | D1 |
Austin Angel | 2012 | UIC | D1 |
Connor Boehm | 2012 | Dartmouth | D1 |
Jordan Foster | 2012 | Western Illinois | D1 |
Kyle Nelson | 2012 | Lewis | D2 |
Collin Russel | 2012 | UW-Platteville | D3 |
John Geske | 2012 | Loras | D3 |
Joe Ferrici | 2012 | Aquinas | NAIA |
Aric Dickerson | 2011 | West Virginia | D1 |
Garett Jones | 2011 | New Hampshire | D1 |
Jack Ryan | 2011 | Stanford | D1 |
James Farr | 2011 | Xavier | D1 |
Johnny Hill | 2011 | Illinois St | D1 |
Ryan Sawvell | 2011 | Evansville | D1 |
Tyler Edmundson | 2011 | McKendree | D2 |
Brayden Teuscher | 2011 | Wash U | D3 |
Peter Szostak | 2011 | Wash U | D3 |
Ryan Davis | 2011 | U Chicago | D3 |
Alex Rossi | 2010 | Valparaiso | D1 |
Ashley Capotoso | 2010 | St Bonnies | D1 |
Ben Brust | 2010 | Wisconsin | D1 |
Courtney Lindfors | 2010 | UW-Milwaukee | D1 |
Fred Heldring | 2010 | William & Mary | D1 |
Jordan Threloff | 2010 | Northern Illinois | D1 |
Kaitlyn Payne | 2010 | FGCU | D1 |
Lenzelle Smith | 2010 | Ohio St | D1 |
Rayvonte Rice | 2010 | Illinois | D1 |
CJ Fiedoriewicz | 2010 | Illinois | D1 (FB) |
Chance Carter | 2010 | Northwestern | D1 (FB) |
Bianca Szarfrowicz | 2010 | Truman St | D2 |
Mike Springs III | 2010 | McKendree | D2 |
Susan Hohenadel | 2010 | Rockhurst | D2 |
Alex Edmonson | 2010 | Benedictine | D3 |
Brian McHugh | 2010 | Rose-Hulman | D3 |
Chris Klimek | 2010 | Wash U | D3 |
Craig Burton | 2010 | Hampton | D3 |
Joe Latulip | 2010 | IL Wesleyan | D3 |
Josh Bruns | 2010 | Loras | D3 |
Justin Wasik | 2010 | Macalester | D3 |
Matt Dickerson | 2010 | North Central | D3 |
Quan Conner | 2010 | Dodge City | JuCo |
Andrew Sipes | 2010 | Cumberlands | NAIA |
Lorenzo Fiol | 2010 | Ambrose | NAIA |
Mike Simpson | 2010 | Cardinal Stritch | NAIA |
Toni Knar | 2010 | Missouri S&T | NAIA |
Tony Cofield | 2010 | McKendree | NAIA |
Courtney Bell | 2009 | Prarie View A&M | D1 |
Cully Payne | 2009 | Loyola (Chicago) | D1 |
Jack Cooley | 2009 | Notre Dame | D1 |
Jereme Richmond | 2009 | Illinois | D1 |
Josh Bartelstein | 2009 | Michigan | D1 |
Katie Norman | 2009 | SE Missouri St | D1 |
Lydia Bauer | 2009 | UW-Green Bay | D1 |
Marcus Jordan | 2009 | Central Florida | D1 |
Nik Garcia | 2009 | Central Florida | D1 |
Roy McElroy | 2009 | Lincoln College | D2 |
Andrew Galow | 2009 | Rhodes College | D3 |
Genny Arnold | 2009 | NYU | D3 |
Maeve Campbell | 2009 | U Chicago | D3 |
Samantha Rubright | 2009 | IL Wesleyan | D3 |
Tiffany Hendrickson | 2009 | Concordia-Milwaukee | D3 |
13_andrew_mcauliffe
13_sam_downey
13_sean_obrien
13_steven_cook
bottom of page